← Back to leads
Permit history › Tampa, FL › E 33rd Ave

Permit history on E 33rd Ave

9 addresses on E 33rd Ave in Tampa, FL have permits on file. The most recent filing among them was October 5, 2026.

Addresses on E 33rd Ave

1204 E 33rd Ave, Tampa 33603 · 1 permit · latest September 21, 2026
1212 E 33rd Ave, Tampa 33603 · 1 permit · latest August 12, 2026
1303 E 33rd Ave, Tampa 33603 · 1 permit · latest September 27, 2026
1506 E 33rd Ave, Tampa 33610 · 3 permits · latest September 1, 2026
1512 E 33rd Ave, Tampa 33610 · 2 permits · latest September 1, 2026
1514 E 33rd Ave, Tampa 33610 · 2 permits · latest October 5, 2026
1611 E 33rd Ave, Tampa 33610 · 1 permit · latest September 22, 2026
2002 E 33rd Ave, Tampa 33610 · 1 permit · latest September 10, 2026
3406 E 33rd Ave, Tampa 33610 · 1 permit · latest August 18, 2026

About this data

These are public permit records collected from official municipal permit portals. Records can be incomplete or out of date, so check with the issuing agency before relying on them. Stamptd is not affiliated with any government agency.