← Back to leads
Permit history › Tampa, FL › N 39th St

Permit history on N 39th St

10 addresses on N 39th St in Tampa, FL have permits on file. The most recent filing among them was October 7, 2026.

Addresses on N 39th St

1212 N 39th St, Tampa 33605 · 1 permit · latest August 21, 2026
3010 N 39th St, Tampa 33605 · 1 permit · latest September 24, 2026
3704 N 39th St, Tampa 33610 · 1 permit · latest October 7, 2026
4306 N 39th St, Tampa 33610 · 1 permit · latest August 17, 2026
6007 N 39th St, Tampa 33610 · 1 permit · latest August 26, 2026
8304 N 39th St, Tampa 33604 · 2 permits · latest October 7, 2026
8306 N 39th St, Tampa 33604 · 1 permit · latest September 29, 2026
8403 N 39th St, Tampa 33604 · 1 permit · latest September 14, 2026
8718 N 39th St, Tampa 33604 · 2 permits · latest August 18, 2026
8719 N 39th St, Tampa 33604 · 1 permit · latest August 17, 2026

About this data

These are public permit records collected from official municipal permit portals. Records can be incomplete or out of date, so check with the issuing agency before relying on them. Stamptd is not affiliated with any government agency.